Table of Contents
Updated CoronaVirus Death Cases List – Age/Sex/Country Wise List
Which Age Infected of Coronavirus Deaths
COVID-19 AGE Wise Death List:
*Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%). This probability differs depending on the age group. The percentages shown below do not have to add up to 100%, as they do NOT represent share of deaths by age group. Rather, it represents, for a person in a given age group, the risk of dying if infected with COVID-19.
Source – https://www.worldometers.info/coronavirus/coronavirus-death-toll/
AGE | DEATH RATEconfirmed cases | DEATH RATEall cases |
80+ years old | 21.9% | 14.8% |
70-79 years old | 8.0% | |
60-69 years old | 3.6% | |
50-59 years old | 1.3% | |
40-49 years old | 0.4% | |
30-39 years old | 0.2% | |
20-29 years old | 0.2% | |
10-19 years old | 0.2% | |
0-9 years old | no fatalities |
*Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%). The percentages do not have to add up to 100%, as they do NOT represent share of deaths by age group.
In general, relatively few cases are seen among children.
—————————–
CoronaVirus Sex ratio list
COVID-19 SEX Ration List:
*Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%). This probability differs depending on sex. When reading these numbers, it must be taken into account that smoking in China is much more prevalent among males. Smoking increases the risks of respiratory complications.
SEX | DEATH RATEconfirmed cases | DEATH RATEall cases |
Male | 4.7% | 2.8% |
Female | 2.8% | 1.7% |
*Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%). The percentages do not have to add up to 100%, as they do NOT represent share of deaths by sex.
—————————-
CoronaVirus Pre-existing medical conditions List
Patients who reported no pre-existing (“comorbid”) medical conditions had a case fatality rate of 0.9%. Pre-existing illnesses that put patients at higher risk of dying from a COVID-19 infection are:
COVID-19 Impact on Which Pre-Existing Medical Patient:
*Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%). This probability differs depending on pre-existing condition. The percentage shown below does NOT represent in any way the share of deaths by pre-existing condition. Rather, it represents, for a patient with a given pre-existing condition, the risk of dying if infected by COVID-19.
PRE-EXISTING CONDITION | DEATH RATEconfirmed cases | DEATH RATEall cases |
Cardiovascular disease | 13.2% | 10.5% |
Diabetes | 9.2% | 7.3% |
Chronic respiratory disease | 8.0% | 6.3% |
Hypertension | 8.4% | 6.0% |
Cancer | 7.6% | 5.6% |
no pre-existing conditions | 0.9% |
*Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%). The percentages do not have to add up to 100%, as they do NOT represent share of deaths by condition.
CoronaVirus Death Cases List – World Wide
Covid-19 Confirmed Cases and Deaths by Country, Territory, or Conveyance
Country,Other | TotalCases | NewCases | TotalDeaths | NewDeaths | TotalRecovered | ActiveCases | Serious,Critical | Tot Cases/1M pop | Deaths/1M pop | Reported1st case |
World | 785,712 | +997 | 37,814 | +31 | 165,606 | 582,292 | 29,488 | 100.8 | 4.9 | Jan 10 |
USA | 164,248 | +404 | 3,164 | +8 | 5,506 | 155,578 | 3,512 | 496 | 10 | Jan 20 |
Italy | 101,739 | 11,591 | 14,620 | 75,528 | 3,981 | 1,683 | 192 | Jan 29 | ||
Spain | 87,956 | 7,716 | 16,780 | 63,460 | 5,231 | 1,881 | 165 | Jan 30 | ||
China | 81,518 | +79 | 3,305 | +5 | 76,052 | 2,161 | 528 | 57 | 2 | Jan 10 |
Germany | 66,885 | 645 | 13,500 | 52,740 | 1,979 | 798 | 8 | Jan 26 | ||
France | 44,550 | 3,024 | 7,927 | 33,599 | 5,056 | 683 | 46 | Jan 23 | ||
Iran | 41,495 | 2,757 | 13,911 | 24,827 | 3,511 | 494 | 33 | Feb 18 | ||
UK | 22,141 | 1,408 | 135 | 20,598 | 163 | 326 | 21 | Jan 30 | ||
Switzerland | 15,922 | 359 | 1,823 | 13,740 | 301 | 1,840 | 41 | Feb 24 | ||
Belgium | 11,899 | 513 | 1,527 | 9,859 | 927 | 1,027 | 44 | Feb 03 | ||
Netherlands | 11,750 | 864 | 250 | 10,636 | 1,053 | 686 | 50 | Feb 26 | ||
Turkey | 10,827 | 168 | 162 | 10,497 | 568 | 128 | 2 | Mar 09 | ||
S. Korea | 9,786 | +125 | 162 | +4 | 5,408 | 4,216 | 55 | 191 | 3 | Jan 19 |
Austria | 9,618 | 108 | 636 | 8,874 | 193 | 1,068 | 12 | Feb 24 | ||
Canada | 7,474 | +26 | 92 | +3 | 1,114 | 6,268 | 120 | 198 | 2 | Jan 24 |
Portugal | 6,408 | 140 | 43 | 6,225 | 164 | 628 | 14 | Mar 01 | ||
Israel | 4,695 | 16 | 161 | 4,518 | 79 | 542 | 2 | Feb 20 | ||
Brazil | 4,661 | +31 | 165 | +2 | 127 | 4,369 | 296 | 22 | 0.8 | Feb 24 |
Norway | 4,462 | +17 | 32 | 12 | 4,418 | 97 | 823 | 6 | Feb 25 | |
Australia | 4,460 | 19 | 244 | 4,197 | 28 | 175 | 0.7 | Jan 24 | ||
Sweden | 4,028 | 146 | 16 | 3,866 | 306 | 399 | 14 | Jan 30 | ||
Czechia | 3,001 | 23 | 25 | 2,953 | 52 | 280 | 2 | Feb 29 | ||
Ireland | 2,910 | 54 | 5 | 2,851 | 84 | 589 | 11 | Feb 28 | ||
Malaysia | 2,626 | 37 | 479 | 2,110 | 94 | 81 | 1 | Jan 24 | ||
Denmark | 2,577 | 77 | 1 | 2,499 | 137 | 445 | 13 | Feb 26 | ||
Chile | 2,449 | 8 | 156 | 2,285 | 14 | 128 | 0.4 | Mar 02 | ||
Romania | 2,109 | 65 | 209 | 1,835 | 33 | 110 | 3 | Feb 25 | ||
Poland | 2,055 | 31 | 7 | 2,017 | 3 | 54 | 0.8 | Mar 03 | ||
Luxembourg | 1,988 | 22 | 40 | 1,926 | 25 | 3,176 | 35 | Feb 28 | ||
Ecuador | 1,966 | 62 | 3 | 1,901 | 58 | 111 | 4 | Feb 28 | ||
Japan | 1,953 | 56 | 424 | 1,473 | 56 | 15 | 0.4 | Jan 14 | ||
Russia | 1,836 | 9 | 66 | 1,761 | 8 | 13 | 0.06 | Jan 30 | ||
Pakistan | 1,717 | 21 | 76 | 1,620 | 11 | 8 | 0.10 | Feb 25 | ||
Philippines | 1,546 | 78 | 42 | 1,426 | 1 | 14 | 0.7 | Jan 29 | ||
Thailand | 1,524 | 9 | 229 | 1,286 | 11 | 22 | 0.1 | Jan 12 | ||
Saudi Arabia | 1,453 | 8 | 115 | 1,330 | 12 | 42 | 0.2 | Mar 01 | ||
Indonesia | 1,414 | 122 | 75 | 1,217 | 5 | 0.4 | Mar 01 | |||
Finland | 1,352 | 13 | 10 | 1,329 | 49 | 244 | 2 | Jan 28 | ||
South Africa | 1,326 | 3 | 31 | 1,292 | 7 | 22 | 0.05 | Mar 04 | ||
India | 1,251 | 32 | 102 | 1,117 | 0.9 | 0.02 | Jan 29 | |||
Greece | 1,212 | 46 | 52 | 1,114 | 72 | 116 | 4 | Feb 25 | ||
Mexico | 1,094 | +101 | 28 | +8 | 35 | 1,031 | 1 | 8 | 0.2 | Feb 27 |
Iceland | 1,086 | 2 | 157 | 927 | 25 | 3,182 | 6 | Feb 27 | ||
Panama | 1,075 | 27 | 9 | 1,039 | 43 | 249 | 6 | Mar 09 | ||
Argentina | 966 | +146 | 24 | +1 | 228 | 714 | 21 | 0.5 | Mar 02 | |
Peru | 950 | 24 | 53 | 873 | 49 | 29 | 0.7 | Mar 05 | ||
Dominican Republic | 901 | 42 | 4 | 855 | 83 | 4 | Feb 29 | |||
Singapore | 879 | 3 | 228 | 648 | 19 | 150 | 0.5 | Jan 22 | ||
Colombia | 798 | 14 | 15 | 769 | 29 | 16 | 0.3 | Mar 05 | ||
Croatia | 790 | 6 | 67 | 717 | 27 | 192 | 1 | Feb 24 | ||
Serbia | 785 | 16 | 42 | 727 | 62 | 90 | 2 | Mar 05 | ||
Slovenia | 756 | 11 | 10 | 735 | 28 | 364 | 5 | Mar 03 | ||
Estonia | 715 | 3 | 20 | 692 | 10 | 539 | 2 | Feb 26 | ||
Diamond Princess | 712 | 10 | 603 | 99 | 15 | Feb 04 | ||||
Qatar | 693 | 1 | 51 | 641 | 6 | 241 | 0.3 | Feb 28 | ||
Hong Kong | 683 | 4 | 118 | 561 | 5 | 91 | 0.5 | Jan 22 | ||
Egypt | 656 | 41 | 150 | 465 | 6 | 0.4 | Feb 13 | |||
New Zealand | 647 | +58 | 1 | 74 | 572 | 2 | 134 | 0.2 | Feb 27 | |
Iraq | 630 | 46 | 152 | 432 | 16 | 1 | Feb 21 | |||
UAE | 611 | 5 | 61 | 545 | 2 | 62 | 0.5 | Jan 28 | ||
Algeria | 584 | 35 | 37 | 512 | 13 | 0.8 | Feb 24 | |||
Morocco | 556 | 33 | 15 | 508 | 1 | 15 | 0.9 | Mar 01 | ||
Ukraine | 548 | 13 | 8 | 527 | 13 | 0.3 | Mar 02 | |||
Bahrain | 515 | 4 | 295 | 216 | 2 | 303 | 2 | Feb 23 | ||
Lithuania | 491 | 7 | 7 | 477 | 5 | 180 | 3 | Feb 27 | ||
Armenia | 482 | 3 | 30 | 449 | 15 | 163 | 1 | Feb 29 | ||
Hungary | 447 | 15 | 34 | 398 | 6 | 46 | 2 | Mar 03 | ||
Lebanon | 446 | 11 | 35 | 400 | 3 | 65 | 2 | Feb 20 | ||
Latvia | 376 | 1 | 375 | 3 | 199 | Mar 01 | ||||
Andorra | 370 | 8 | 10 | 352 | 10 | 4,789 | 104 | Mar 01 | ||
Bosnia and Herzegovina | 368 | 10 | 17 | 341 | 1 | 112 | 3 | Mar 04 | ||
Tunisia | 362 | 9 | 3 | 350 | 10 | 31 | 0.8 | Mar 01 | ||
Bulgaria | 359 | 8 | 17 | 334 | 13 | 52 | 1 | Mar 06 | ||
Slovakia | 336 | 7 | 329 | 1 | 62 | Mar 05 | ||||
Costa Rica | 330 | 2 | 4 | 324 | 7 | 65 | 0.4 | Mar 04 | ||
Uruguay | 320 | 1 | 25 | 294 | 9 | 92 | 0.3 | Mar 12 | ||
Kazakhstan | 308 | +6 | 1 | 21 | 286 | 16 | 0.05 | Mar 12 | ||
Taiwan | 306 | 5 | 39 | 262 | 13 | 0.2 | Jan 20 | |||
Moldova | 298 | 2 | 15 | 281 | 44 | 74 | 0.5 | Mar 06 | ||
North Macedonia | 285 | 7 | 12 | 266 | 1 | 137 | 3 | Feb 25 | ||
Azerbaijan | 273 | 4 | 26 | 243 | 23 | 27 | 0.4 | Feb 27 | ||
Jordan | 268 | 5 | 26 | 237 | 3 | 26 | 0.5 | Mar 01 | ||
Kuwait | 266 | 72 | 194 | 13 | 62 | Feb 23 | ||||
Burkina Faso | 246 | 12 | 31 | 203 | 12 | 0.6 | Mar 08 | |||
San Marino | 230 | 25 | 13 | 192 | 16 | 6,778 | 737 | Feb 26 | ||
Cyprus | 230 | 7 | 22 | 201 | 3 | 190 | 6 | Mar 08 | ||
Réunion | 224 | 1 | 223 | 250 | Mar 10 | |||||
Albania | 223 | 11 | 44 | 168 | 7 | 77 | 4 | Mar 07 | ||
Vietnam | 204 | 55 | 149 | 3 | 2 | Jan 22 | ||||
Oman | 179 | 29 | 150 | 3 | 35 | Feb 23 | ||||
Afghanistan | 170 | 4 | 2 | 164 | 4 | 0.1 | Feb 23 | |||
Cuba | 170 | 4 | 4 | 162 | 2 | 15 | 0.4 | Mar 10 | ||
Ivory Coast | 168 | 1 | 6 | 161 | 6 | 0.04 | Mar 10 | |||
Faeroe Islands | 168 | 70 | 98 | 1 | 3,438 | Mar 03 | ||||
Senegal | 162 | 27 | 135 | 10 | Mar 01 | |||||
Malta | 156 | 2 | 154 | 4 | 353 | Mar 06 | ||||
Ghana | 152 | 5 | 2 | 145 | 1 | 5 | 0.2 | Mar 11 | ||
Belarus | 152 | 32 | 120 | 2 | 16 | Feb 27 | ||||
Uzbekistan | 149 | 2 | 7 | 140 | 8 | 4 | 0.06 | Mar 14 | ||
Honduras | 141 | +2 | 7 | 3 | 131 | 4 | 14 | 0.7 | Mar 10 | |
Channel Islands | 141 | 2 | 139 | 811 | 12 | Mar 08 | ||||
Cameroon | 139 | 6 | 5 | 128 | 5 | 0.2 | Mar 05 | |||
Venezuela | 135 | 3 | 39 | 93 | 6 | 5 | 0.1 | Mar 12 | ||
Nigeria | 131 | 2 | 8 | 121 | 0.6 | 0.01 | Feb 27 | |||
Mauritius | 128 | 3 | 125 | 1 | 101 | 2 | Mar 17 | |||
Brunei | 127 | 1 | 38 | 88 | 3 | 290 | 2 | Mar 08 | ||
Sri Lanka | 122 | 2 | 15 | 105 | 5 | 6 | 0.09 | Jan 26 | ||
Palestine | 117 | 1 | 18 | 98 | 23 | 0.2 | Mar 04 | |||
Cambodia | 107 | 21 | 86 | 1 | 6 | Jan 26 | ||||
Guadeloupe | 106 | 4 | 17 | 85 | 10 | 265 | 10 | Mar 12 | ||
Georgia | 103 | 20 | 83 | 6 | 26 | Feb 25 | ||||
Bolivia | 97 | 4 | 93 | 3 | 8 | 0.3 | Mar 09 | |||
Kyrgyzstan | 94 | 3 | 91 | 14 | Mar 17 | |||||
Martinique | 93 | 1 | 92 | 12 | 248 | 3 | Mar 04 | |||
Montenegro | 91 | 1 | 90 | 1 | 145 | 2 | Mar 16 | |||
Trinidad and Tobago | 83 | 3 | 1 | 79 | 59 | 2 | Mar 11 | |||
Mayotte | 82 | 10 | 72 | 3 | 301 | Mar 13 | ||||
DRC | 81 | 8 | 2 | 71 | 0.9 | 0.09 | Mar 09 | |||
Rwanda | 70 | 70 | 5 | Mar 13 | ||||||
Gibraltar | 69 | 34 | 35 | 2,048 | Mar 02 | |||||
Paraguay | 65 | +1 | 3 | 1 | 61 | 3 | 9 | 0.4 | Mar 06 | |
Liechtenstein | 62 | 62 | 1,626 | Mar 02 | ||||||
Kenya | 50 | 1 | 1 | 48 | 2 | 0.9 | 0.02 | Mar 12 | ||
Aruba | 50 | 1 | 49 | 468 | Mar 12 | |||||
Bangladesh | 49 | 5 | 19 | 25 | 1 | 0.3 | 0.03 | Mar 07 | ||
Monaco | 49 | 1 | 1 | 47 | 1,249 | 25 | Feb 27 | |||
Isle of Man | 49 | 49 | 576 | Mar 18 | ||||||
French Guiana | 43 | 6 | 37 | 144 | Mar 06 | |||||
Madagascar | 43 | 43 | 2 | Mar 19 | ||||||
Macao | 38 | 10 | 28 | 59 | Jan 21 | |||||
Guatemala | 36 | 1 | 10 | 25 | 1 | 2 | 0.06 | Mar 12 | ||
Jamaica | 36 | 1 | 2 | 33 | 12 | 0.3 | Mar 09 | |||
French Polynesia | 36 | 36 | 2 | 128 | Mar 10 | |||||
Zambia | 35 | 35 | 2 | Mar 17 | ||||||
Barbados | 34 | +1 | 34 | 118 | Mar 16 | |||||
Uganda | 33 | 33 | 0.7 | Mar 20 | ||||||
Togo | 30 | 1 | 1 | 28 | 4 | 0.1 | Mar 05 | |||
El Salvador | 30 | 30 | 5 | 5 | Mar 18 | |||||
Niger | 27 | 3 | 24 | 1 | 0.1 | Mar 18 | ||||
Bermuda | 27 | 2 | 25 | 434 | Mar 17 | |||||
Mali | 25 | 2 | 23 | 1 | 0.10 | Mar 24 | ||||
Ethiopia | 23 | 4 | 19 | 1 | 0.2 | Mar 12 | ||||
Guinea | 22 | 22 | 2 | Mar 12 | ||||||
Congo | 19 | 19 | 3 | Mar 14 | ||||||
Tanzania | 19 | 1 | 18 | 0.3 | Mar 15 | |||||
Djibouti | 18 | 18 | 18 | Mar 17 | ||||||
Maldives | 17 | 13 | 4 | 31 | Mar 06 | |||||
Saint Martin | 15 | 1 | 2 | 12 | 388 | 26 | Feb 29 | |||
Eritrea | 15 | 15 | 4 | Mar 20 | ||||||
Haiti | 15 | 1 | 14 | 1 | Mar 19 | |||||
New Caledonia | 15 | 15 | 53 | Mar 17 | ||||||
Bahamas | 14 | 1 | 13 | 36 | Mar 14 | |||||
Myanmar | 14 | 14 | 0.3 | Mar 22 | ||||||
Cayman Islands | 12 | 1 | 11 | 183 | 15 | Mar 12 | ||||
Dominica | 12 | 12 | 167 | Mar 21 | ||||||
Equatorial Guinea | 12 | 12 | 9 | Mar 13 | ||||||
Mongolia | 12 | 2 | 10 | 4 | Mar 09 | |||||
Curaçao | 11 | 1 | 2 | 8 | 67 | 6 | Mar 12 | |||
Namibia | 11 | 2 | 9 | 4 | Mar 13 | |||||
Syria | 10 | 2 | 8 | 0.6 | 0.1 | Mar 21 | ||||
Greenland | 10 | 2 | 8 | 176 | Mar 15 | |||||
Grenada | 9 | 9 | 80 | Mar 21 | ||||||
Saint Lucia | 9 | 1 | 8 | 49 | Mar 12 | |||||
Eswatini | 9 | 9 | 8 | Mar 13 | ||||||
Guyana | 8 | 1 | 7 | 10 | 1 | Mar 11 | ||||
Guinea-Bissau | 8 | 8 | 4 | Mar 24 | ||||||
Laos | 8 | 8 | 1 | Mar 23 | ||||||
Libya | 8 | 8 | 1 | Mar 23 | ||||||
Mozambique | 8 | 8 | 0.3 | Mar 21 | ||||||
Seychelles | 8 | 8 | 81 | Mar 13 | ||||||
Suriname | 8 | 8 | 14 | Mar 12 | ||||||
Angola | 7 | 2 | 1 | 4 | 0.2 | 0.06 | Mar 19 | |||
Gabon | 7 | 1 | 6 | 3 | 0.4 | Mar 12 | ||||
Zimbabwe | 7 | 1 | 6 | 0.5 | 0.07 | Mar 19 | ||||
Antigua and Barbuda | 7 | 7 | 71 | Mar 12 | ||||||
Saint Kitts and Nevis | 7 | 7 | 132 | Mar 24 | ||||||
Sudan | 6 | 2 | 4 | 0.1 | 0.05 | Mar 12 | ||||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | Mar 19 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | Mar 12 | |||
Benin | 6 | 6 | 0.5 | Mar 15 | ||||||
Vatican City | 6 | 6 | 7,491 | Mar 05 | ||||||
St. Barth | 6 | 1 | 5 | 607 | Feb 29 | |||||
Sint Maarten | 6 | 6 | 140 | Mar 17 | ||||||
Nepal | 5 | 1 | 4 | 0.2 | Jan 23 | |||||
Chad | 5 | 5 | 0.3 | Mar 18 | ||||||
Fiji | 5 | 5 | 6 | Mar 18 | ||||||
Montserrat | 5 | 5 | 1,002 | Mar 17 | ||||||
Turks and Caicos | 5 | 5 | 129 | Mar 22 | ||||||
Gambia | 4 | 1 | 3 | 2 | 0.4 | Mar 16 | ||||
Nicaragua | 4 | 1 | 3 | 0.6 | 0.2 | Mar 18 | ||||
Bhutan | 4 | 4 | 5 | Mar 05 | ||||||
Belize | 3 | 3 | 8 | Mar 22 | ||||||
Botswana | 3 | 3 | 1 | Mar 29 | ||||||
CAR | 3 | 3 | 0.6 | Mar 14 | ||||||
Liberia | 3 | 3 | 0.6 | Mar 15 | ||||||
Somalia | 3 | 3 | 0.2 | Mar 15 | ||||||
MS Zaandam | 2 | 2 | Mar 26 | |||||||
Anguilla | 2 | 2 | 133 | Mar 25 | ||||||
British Virgin Islands | 2 | 2 | 66 | Mar 24 | ||||||
Papua New Guinea | 1 | 1 | 0.1 | Mar 19 | ||||||
St. Vincent Grenadines | 1 | 1 | 0 | 9 | Mar 10 | |||||
Timor-Leste | 1 | 1 | 0.8 | Mar 20 | ||||||
Total: | 785,712 | +997 | 37,814 | +31 | 165,606 | 582,292 | 29,488 | 100.8 | 4.9 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
The “New” columns for China display the previous day changes (as China reports after the day is over). For all other countries, the “New” columns display the changes for the current day while still in progress.
Coronavirus Related Search:
- Coronavirus Update
- Case statistics and graphs
- Death statistics and graphs
- Mortality Rate
- Incubation Period
- Age, Sex, Existing Condition
- Symptoms
- Countries with cases: basic list – detailed list